The Independent National Electoral Commission, INEC adjourned the ongoing National Collation of results for the last Saturday’s Presidential election to 10 am, Tuesday.
Mahmood Yakubu, INEC Chairman adjourned the collation in the early hours of Tuesday(12: 50am) after 12 states presented results at the National Collation Centre, Abuja.
Yakubu made the decision when it was confirmed that the State Collation Officer Presidential Election, SCOPE for Plateau State needed more hours to sort out things with the National Collation Centre Secretariat before presentation.
Results of the 12 States are as follow:
1. EKITI APC: 219, 231 PDP: 154, 032
2. OSUN APC: 347, 634 PDP: 337, 634
3. FCT APC: 152, 224 PDP: 259, 997
4. KWARA APC: 308, 984 PDP: 138, 984
5. NASARAWA APC: 289, 903 PDP: 283, 847
6. KOGI APC: 285, 894 PDP: 218, 207
7. GOMBE APC: 402, 961 PDP: 138, 484
8. ONDO APC: 241, 769 PDP: 275, 901
9. ABIA APC: 85, 058 PDP: 219, 698
10. YOBE APC: 497, 914 PDP: 50, 763
11. ENUGU APC: 54, 423 PDP: 355, 553
12. EBONYI APC: 90, 726 PDP: 258, 573
James Kwen, Abuja


